From Nagasaki Airport・To Nagasaki Airport
For Omura, Isahaya, and shimabara
2024/12/01~2025/01/06
- From Nagasaki Airport
- To Nagasaki Airport
Nagasaki Airport | Omura Sta. | Omura Terminal | Isahaya Sta. | Hon-Isahaya Sta. |
---|---|---|---|---|
9:10 | 9:22 | 9:24 | 9:57 | - |
9:40 | 9:52 | 9:54 | 10:27 | - |
10:10 | 10:22 | 10:24 | 10:57 | - |
10:40 | 10:52 | 10:54 | 11:27 | - |
11:20 | 11:32 | 11:34 | 12:07 | - |
12:00 | 12:12 | 12:14 | 12:47 | - |
12:40 | 12:52 | 12:54 | 13:27 | - |
13:20 | 13:32 | 13:34 | 14:07 | - |
14:00 | 14:12 | 14:14 | 14:47 | - |
14:40 | 14:52 | 14:54 | 15:27 | - |
15:20 | 15:32 | 15:34 | 16:07 | - |
15:50 | 16:02 | 16:04 | 16:37 | - |
16:20 | 16:32 | 16:34 | 17:07 | - |
16:50 | 17:02 | 17:04 | 17:32 | - |
17:20 | 17:32 | 17:34 | 18:02 | - |
18:00 | 18:12 | 18:14 | 18:42 | - |
18:40 | 18:52 | 18:54 | 19:21 | - |
19:40 | 19:51 | 19:53 | 20:20 | - |
20:10 | 20:21 | 20:23 | 20:50 | - |
21:40 | 21:51 | 21:53 | 22:20 | - |
* Shimatetsu Bus (Nagasaki Airport⇔Hon Isahaya Station): Suspended (for the time being)
* Schedule is subject to change.
■There are some time changes on Saturdays, Sundays and public holidays.