Travel Times and Fares from Nagasaki Airport
To | Travel Time(standard) | Fare(standard) |
---|---|---|
Omura Station | approx. 10 min | ¥1,920 |
Isahaya Station | approx. 30 min | ¥5,400 |
Nagasaki Station(Expressway) | approx. 40 min | ¥9,740 |
Unzen | approx. 80 min | ¥14,310 |
Shimabara | approx. 90 min | ¥14,810 |
Huis Ten Bosch | approx. 60 min | ¥9,070 |
Saikaibashi | approx. 65 min | ¥11,670 |
Sasebo | approx. 80 min | ¥12,040 |
Hirado | approx. 135 min | ¥21,580 |
Ureshino(Expressway) | approx. 40 min | ¥8,520 |
Expressway and toll charges will be added to fare.
Due to traffic conditions, the above travel times may vary.
Taxi Operator Contact Details
Company Name | TEL |
---|---|
Godo Taxi | 0957-52-3163 |
Sakura Taxi | 0957-52-3101 |
Takematsu Taxi | 0957-55-8439 |
Omura Lucky Taxi | 0957-52-2155 |
Matsubara Taxi | 0957-55-8151 |
Taxi stop
Platform 6 | Taxi stop |
---|