Travel Times and Fares from Nagasaki Airport
| To | Travel Time(standard) | Fare(standard) |
|---|---|---|
| Shin-Omura Station | approx. 10 min | ¥2,470 |
| Omura Station | approx. 10 min | ¥2,290 |
| Isahaya Station | approx. 30 min | ¥5,850 |
| Nagasaki Station(Expressway) | approx. 40 min | ¥12,400 |
| Unzen | approx. 80 min | ¥14,850 |
| Shimabara | approx. 90 min | ¥17,160 |
| Huis Ten Bosch | approx. 60 min | ¥11,040 |
| Sasebo | approx. 80 min | ¥15,930 |
| Hirado | approx. 135 min | ¥20,900 |
| Ureshino(Expressway) | approx. 40 min | ¥10,100 |
Expressway and toll charges will be added to fare.
Due to traffic conditions, the above travel times may vary.
Taxi Operator Contact Details
| Company Name | TEL |
|---|---|
| Godo Taxi | 0957-52-3161 |
| Sakura Taxi | 0957-52-3101 |
| Takematsu Taxi | 0957-55-8439 |
| Omura Lucky Taxi | 0957-52-2155 |
| Matsubara Taxi | 0957-55-8151 |
Taxi stop

| Platform 6 | Taxi stop |
|---|
