From Nagasaki Airport・To Nagasaki Airport
For Huis Ten Bosch / Sasebo / Sasa
2025/12/01~2026/01/05
- From Nagasaki Airport
- To Nagasaki Airport
| Nagasaki Airport | Shin-Omura Station | Huis Ten Bosch | Sasebo Bus Center | Matsuura-cho International street | Sasa Bus Center |
|---|---|---|---|---|---|
| 9:35 | 9:48 | 10:34 | 11:04 | - | - |
| 10:05 | 10:18 | 11:04 | 11:34 | - | - |
| 10:45 | 10:58 | 11:44 | 12:14 | - | - |
| 11:35 | 11:48 | 12:34 | 13:04 | - | - |
| 12:20 | 12:33 | 13:19 | 13:52 | 13:58 | 14:14 |
| 13:20 | 13:33 | 14:19 | 14:49 | - | - |
| 15:00 | 15:13 | 15:59 | 16:29 | - | - |
| 15:35 | 15:48 | 16:34 | 17:07 | 17:13 | 17:29 |
| 16:40 | 16:53 | 17:39 | 18:12 | 18:18 | 18:34 |
| 17:25 | 17:38 | 18:24 | 18:57 | 19:03 | 19:19 |
| 19:05 | 19:18 | 20:04 | 20:37 | 20:43 | 20:59 |
| 21:45 | 21:58 | 22:44 | 23:16 | 23:22 | 23:38 |
※The bus schedule will change from December 25 to January 5.
For details, please check the Saibi Bus website.
* Schedule is subject to change.
■Arrival at the airport may be delayed depending on road conditions. Please come early.
- To Nagasaki Airport
| Sasa Inter | Matsuura-cho International street | Sasebo Bus Center | Huis Ten Bosch | Shin-Omura Station | Nagasaki Airport |
|---|---|---|---|---|---|
| 5:06 | 5:26 | 5:35 | ~ | 6:38 | 6:50 |
| 6:31 | 6:51 | 7:05 | 7:35 | 8:19 | 8:50 |
| - | - | 7:45 | 8:15 | 8:59 | 9:30 |
| - | - | 8:25 | 8:55 | 9:39 | 10:10 |
| - | - | 9:50 | 10:20 | 11:04 | 11:35 |
| - | - | 10:50 | 11:20 | 12:04 | 12:35 |
| - | - | 12:25 | 12:55 | 13:39 | 14:10 |
| - | - | 13:05 | 13:35 | 14:19 | 14:50 |
| - | - | 14:10 | 14:40 | 15:24 | 15:55 |
| - | - | 14:55 | 15:25 | 16:09 | 16:40 |
| - | - | 16:25 | 16:55 | 17:39 | 18:10 |
| 17:11 | 17:31 | 17:45 | 18:15 | 18:59 | 19:30 |
※The bus schedule will change from December 25 to January 5.
For details, please check the Saibi Bus website.
* Schedule is subject to change.
■Arrival at the airport may be delayed depending on road conditions. Please come early.
