From Nagasaki Airport・To Nagasaki Airport
For Huis Ten Bosch / Sasebo / Sasa
2025/06/01~2025/06/30
- From Nagasaki Airport
- To Nagasaki Airport
Nagasaki Airport | Shin-Omura Station | Huis Ten Bosch | Sasebo Bus Center | Matsuura-cho International street | Sasa Bus Center |
---|---|---|---|---|---|
9:20 | 9:33 | 10:19 | 10:49 | - | - |
9:45 | 9:58 | 10:44 | 11:14 | - | - |
10:40 | 10:53 | 11:39 | 12:09 | - | - |
11:25 | 11:38 | 12:24 | 12:54 | - | - |
12:25 | 12:38 | 13:24 | 13:57 | 14:03 | 14:19 |
13:20 | 13:33 | 14:19 | 14:49 | - | - |
14:55 | 15:08 | 15:54 | 16:24 | ||
15:30 | 15:43 | 16:29 | 17:02 | 17:08 | 17:24 |
16:05 | 16:18 | 17:04 | 17:37 | 17:43 | 17:59 |
17:20 | 17:33 | 18:19 | 18:52 | 18:58 | 19:14 |
19:05 | 19:18 | 20:04 | 20:37 | 20:43 | 20:59 |
21:45 | 21:58 | 22:44 | 23:16 | 23:22 | 23:38 |
* Schedule is subject to change.
■Arrival at the airport may be delayed depending on road conditions. Please come early.
- To Nagasaki Airport
Sasa Inter | Matsuura-cho International street | Sasebo Bus Center | Huis Ten Bosch | Shin-Omura Station | Nagasaki Airport |
---|---|---|---|---|---|
4:56 | 5:16 | 5:25 | - | 6:28 | 6:40 |
6:21 | 6:41 | 6:55 | 7:25 | 8:09 | 8:40 |
- | - | 7:30 | 8:00 | 8:44 | 9:15 |
- | - | 8:35 | 9:05 | 9:49 | 10:20 |
- | - | 9:55 | 10:25 | 11:09 | 11:40 |
- | - | 10:50 | 11:20 | 12:04 | 12:35 |
- | - | 12:25 | 12:55 | 13:39 | 14:10 |
- | - | 12:55 | 13:25 | 14:09 | 14:40 |
- | - | 13:35 | 14:05 | 14:49 | 15:20 |
- | - | 14:40 | 15:10 | 15:54 | 16:25 |
- | - | 16:20 | 16:50 | 17:34 | 18:05 |
17:21 | 17:41 | 17:55 | 18:25 | 19:09 | 19:40 |
* Schedule is subject to change.
■Arrival at the airport may be delayed depending on road conditions. Please come early.