From Nagasaki Airport・To Nagasaki Airport
For Huis Ten Bosch / Sasebo / Sasa
2024/12/01~2025/01/06
- From Nagasaki Airport
- To Nagasaki Airport
Nagasaki Airport | Shin-Omura Station | Huis Ten Bosch | Sasebo Bus Center | Matsuura-cho International street | Sasa Bus Center |
---|---|---|---|---|---|
9:35 | 9:48 | 10:34 | 11:04 | - | - |
9:55 | 10:08 | 10:54 | 11:24 | - | - |
10:40 | 10:53 | 11:39 | 12:09 | - | - |
11:25 | 11:38 | 12:24 | 12:54 | - | - |
11:50 | 12:03 | 12:49 | 13:19 | - | - |
12:35 | 12:48 | 13:34 | 14:07 | 14:13 | 14:29 |
13:30 | 13:43 | 14:29 | 14:59 | - | - |
15:00 | 15:13 | 15:59 | 16:32 | 16:38 | 16:54 |
15:35 | 15:48 | 16:34 | 17:07 | 17:13 | 17:29 |
16:40 | 16:53 | 17:39 | 18:12 | 18:18 | 18:34 |
17:35 | 17:48 | 18:34 | 19:07 | 19:13 | 19:29 |
19:00 | 19:13 | 19:59 | 20:32 | 20:38 | 20:54 |
20:55 | 21:08 | 21:54 | 22:23 | - | - |
21:45 | 21:58 | 22:44 | 23:16 | 23:22 | 23:38 |
* Schedule is subject to change.
■Arrival at the airport may be delayed depending on road conditions. Please come early.
- To Nagasaki Airport
Sasa Inter | Matsuura-cho International street | Sasebo Bus Center | Huis Ten Bosch | Shin-Omura Station | Nagasaki Airport |
---|---|---|---|---|---|
5:11 | 5:31 | 5:40 | - | 6:43 | 6:55 |
6:21 | 6:41 | 6:55 | 7:25 | 8:09 | 8:40 |
- | - | 7:35 | 8:05 | 8:49 | 9:20 |
- | - | 8:35 | 9:05 | 9:49 | 10:20 |
- | - | 9:20 | 9:50 | 10:34 | 11:05 |
- | - | 10:05 | 10:35 | 11:19 | 11:50 |
- | - | 11:00 | 11:30 | 12:14 | 12:45 |
- | - | 12:30 | 13:00 | 13:44 | 14:15 |
- | - | 13:05 | 13:35 | 14:19 | 14:50 |
- | - | 13:55 | 14:25 | 15:09 | 15:40 |
- | - | 14:40 | 15:10 | 15:54 | 16:25 |
- | - | 15:40 | 16:10 | 16:54 | 17:25 |
- | - | 17:10 | 17:40 | 18:24 | 18:55 |
17:21 | 17:41 | 17:55 | 18:25 | 19:09 | 19:40 |
* Schedule is subject to change.
■Arrival at the airport may be delayed depending on road conditions. Please come early.