From Nagasaki AirportTo Nagasaki Airport
To Nagasaki
2026/03/29~2026/04/30
- via Nagasaki Shinchi/Nagasaki Sta.
Prefectural Bus Terminal - via Showa-Machi/Urakami Major stops only. For details, click here.Nagasaki Prefectural BusNagasaki Bus
| Nagasaki Airport | Nagasaki Shinchi | Chuobashi | Ohato | Nagasaki Sta. (Traffic Plaza) |
Zenza-Machi Stadium City |
Cocowalk Morimachi |
|---|---|---|---|---|---|---|
| 8:40 | 9:15 | 9:18 | 9:20 | 9:23 | 9:26 | 9:27 |
| 9:10 | 9:45 | 9:48 | 9:50 | 9:53 | 9:56 | 9:57 |
| 9:20 | 9:55 | 9:58 | 10:00 | 10:03 | 10:06 | 10:07 |
| 9:45 | 10:20 | 10:23 | 10:25 | 10:28 | 10:31 | 10:32 |
| 9:55 | 10:30 | 10:33 | 10:35 | 10:38 | 10:41 | 10:42 |
| 10:30 | 11:05 | 11:08 | 11:10 | 11:13 | 11:16 | 11:17 |
| 10:40 | 11:15 | 11:18 | 11:20 | 11:23 | 11:26 | 11:27 |
| 11:00 | 11:35 | 11:38 | 11:40 | 11:43 | 11:46 | 11:47 |
| 11:10 | 11:45 | 11:48 | 11:50 | 11:53 | 11:56 | 11:57 |
| 11:20 | 11:55 | 11:58 | 12:00 | 12:03 | 12:06 | 12:07 |
| 11:30 | 12:05 | 12:08 | 12:10 | 12:13 | 12:16 | 12:17 |
| 11:50 | 12:25 | 12:28 | 12:30 | 12:33 | 12:36 | 12:37 |
| 12:25 | 13:00 | 13:03 | 13:05 | 13:08 | 13:11 | 13:12 |
| 12:35 | 13:10 | 13:13 | 13:15 | 13:18 | 13:21 | 13:22 |
| 12:55 | 13:30 | 13:33 | 13:35 | 13:38 | 13:41 | 13:42 |
| 13:10 | 13:45 | 13:48 | 13:50 | 13:53 | 13:56 | 13:57 |
| 13:20 | 13:55 | 13:58 | 14:00 | 14:03 | 14:06 | 14:07 |
| 13:30 | 14:05 | 14:08 | 14:10 | 14:13 | 14:16 | 14:17 |
| 14:35 | 15:10 | 15:13 | 15:15 | 15:18 | 15:21 | 15:22 |
| 14:45 | 15:20 | 15:23 | 15:25 | 15:28 | 15:31 | 15:32 |
| 14:55 | 15:30 | 15:33 | 15:35 | 15:38 | 15:41 | 15:42 |
| 15:05 | 15:40 | 15:43 | 15:45 | 15:48 | 15:51 | 15:52 |
| 15:15 | 15:50 | 15:53 | 15:55 | 15:58 | 16:01 | 16:02 |
| 15:45 | 16:20 | 16:23 | 16:25 | 16:28 | 16:31 | 16:32 |
| 16:25 | 17:00 | 17:03 | 17:05 | 17:08 | 17:11 | 17:12 |
| 17:05 | 17:40 | 17:43 | 17:45 | 17:48 | 17:51 | 17:52 |
| 17:15 | 17:50 | 17:53 | 17:55 | 17:58 | 18:01 | 18:02 |
| 17:25 | 18:00 | 18:03 | 18:05 | 18:08 | 18:11 | 18:12 |
| 17:50 | 18:25 | 18:28 | 18:30 | 18:33 | 18:36 | 18:37 |
| 18:55 | 19:30 | 19:33 | 19:35 | 19:38 | 19:41 | 19:42 |
| 19:05 | 19:40 | 19:43 | 19:45 | 19:48 | 19:51 | 19:52 |
| 19:45 | 20:20 | 20:23 | 20:25 | 20:28 | 20:31 | 20:32 |
| 20:10 | 20:45 | 20:48 | 20:50 | 20:53 | 20:56 | 20:57 |
| 20:55 | 21:30 | 21:33 | 21:35 | 21:38 | 21:41 | 21:42 |
| 21:05 | 21:40 | 21:43 | 21:45 | 21:48 | 21:51 | 21:52 |
| 21:15 | 21:50 | 21:53 | 21:55 | 21:58 | 22:01 | 22:02 |
| 21:35 | 22:10 | 22:13 | 22:15 | 22:18 | 22:21 | 22:22 |
| 21:45 | 22:20 | 22:23 | 22:25 | 22:28 | 22:31 | 22:32 |
* There are two routes bound for Nagasaki: via Nagasaki Shinchi/Nagasaki Sta.Prefectural Bus Terminal, via Showa-Machi/Urakami.
* Schedule is subject to change.
■Arrival at the airport may be delayed depending on road conditions. Please come early.
