From Nagasaki AirportTo Nagasaki Airport
To Nagasaki
2024/12/01~2025/01/06
- via Nagasaki Shinchi/Nagasaki Sta.
- via Showa-Machi/Urakami There are two routes bound for Nagasaki: via Nagasaki Shinchi/Nagasaki Sta., via Showa-Machi/Urakami.
Nagasaki Airport | Nagasaki Shinchi | Chuobashi | Edomachi | Ohato | Nagasaki Sta. | Cocowalk Morimachi |
---|---|---|---|---|---|---|
9:00 | 9:35 | 9:38 | 9:39 | 9:40 | 9:43 | 9:47 |
9:25 | 10:00 | 10:03 | 10:04 | 10:05 | 10:08 | 10:12 |
9:35 | 10:10 | 10:13 | 10:14 | 10:15 | 10:18 | 10:22 |
9:45 | 10:20 | 10:23 | 10:24 | 10:25 | 10:28 | 10:32 |
9:55 | 10:30 | 10:33 | 10:34 | 10:35 | 10:38 | 10:42 |
10:40 | 11:15 | 11:18 | 11:19 | 11:20 | 11:23 | 11:27 |
10:50 | 11:25 | 11:28 | 11:29 | 11:30 | 11:33 | 11:37 |
11:00 | 11:35 | 11:38 | 11:39 | 11:40 | 11:43 | 11:47 |
11:30 | 12:05 | 12:08 | 12:09 | 12:10 | 12:13 | 12:17 |
11:45 | 12:20 | 12:23 | 12:24 | 12:25 | 12:28 | 12:32 |
11:55 | 12:30 | 12:33 | 12:34 | 12:35 | 12:38 | 12:42 |
12:20 | 12:55 | 12:58 | 12:59 | 13:00 | 13:03 | 13:07 |
13:15 | 13:50 | 13:53 | 13:54 | 13:55 | 13:58 | 14:02 |
13:25 | 14:00 | 14:03 | 14:04 | 14:05 | 14:08 | 14:12 |
13:35 | 14:10 | 14:13 | 14:14 | 14:15 | 14:18 | 14:22 |
14:25 | 15:00 | 15:03 | 15:04 | 15:05 | 15:08 | 15:12 |
15:00 | 15:35 | 15:38 | 15:39 | 15:40 | 15:43 | 15:47 |
15:25 | 16:00 | 16:03 | 16:04 | 16:05 | 16:08 | 16:12 |
15:35 | 16:10 | 16:13 | 16:14 | 16:15 | 16:18 | 16:22 |
16:10 | 16:45 | 16:48 | 16:49 | 16:50 | 16:53 | 16:57 |
16:40 | 17:15 | 17:18 | 17:19 | 17:20 | 17:23 | 17:27 |
16:50 | 17:25 | 17:28 | 17:29 | 17:30 | 17:33 | 17:37 |
17:10 | 17:45 | 17:48 | 17:49 | 17:50 | 17:53 | 17:57 |
17:25 | 18:00 | 18:03 | 18:04 | 18:05 | 18:08 | 18:12 |
17:35 | 18:10 | 18:13 | 18:14 | 18:15 | 18:18 | 18:22 |
18:40 | 19:15 | 19:18 | 19:19 | 19:20 | 19:23 | 19:27 |
18:50 | 19:25 | 19:28 | 19:29 | 19:30 | 19:33 | 19:37 |
19:00 | 19:35 | 19:38 | 19:39 | 19:40 | 19:43 | 19:47 |
19:10 | 19:45 | 19:48 | 19:49 | 19:50 | 19:53 | 19:57 |
19:50 | 20:25 | 20:28 | 20:29 | 20:30 | 20:33 | 20:37 |
20:10 | 20:45 | 20:48 | 20:49 | 20:50 | 20:53 | 20:57 |
20:55 | 21:30 | 21:33 | 21:34 | 21:35 | 21:38 | 21:42 |
21:15 | 21:50 | 21:53 | 21:54 | 21:55 | 21:58 | 22:02 |
21:25 | 22:00 | 22:03 | 22:04 | 22:05 | 22:08 | 22:12 |
21:35 | 22:10 | 22:13 | 22:14 | 22:15 | 22:18 | 22:22 |
21:45 | 22:20 | 22:23 | 22:24 | 22:25 | 22:28 | 22:32 |
* Schedule is subject to change.
■Arrival at the airport may be delayed depending on road conditions. Please come early.