From Nagasaki AirportTo Nagasaki Airport
To Nagasaki
2025/12/01~2026/01/05
- via Nagasaki Shinchi/Nagasaki Sta.
Prefectural Bus Terminal - via Showa-Machi/Urakami There are two routes bound for Nagasaki: via Nagasaki Shinchi/Nagasaki Sta.
Prefectural Bus Terminal, via Showa-Machi/Urakami.
| Nagasaki Airport | Nagasaki Shinchi | Chuobashi | Edomachi | Ohato | Nagasaki Sta. Prefectural Bus Terminal |
Cocowalk Morimachi |
|---|---|---|---|---|---|---|
| 8:55 | 9:30 | 9:33 | 9:34 | 9:35 | 9:38 | 9:42 |
| 9:15 | 9:50 | 9:53 | 9:54 | 9:55 | 9:58 | 10:02 |
| 9:35 | 10:10 | 10:13 | 10:14 | 10:15 | 10:18 | 10:22 |
| 10:05 | 10:40 | 10:43 | 10:44 | 10:45 | 10:48 | 10:52 |
| 10:15 | 10:50 | 10:53 | 10:54 | 10:55 | 10:58 | 11:02 |
| 10:40 | 11:15 | 11:18 | 11:19 | 11:20 | 11:23 | 11:27 |
| 10:50 | 11:25 | 11:28 | 11:29 | 11:30 | 11:33 | 11:37 |
| 11:00 | 11:35 | 11:38 | 11:39 | 11:40 | 11:43 | 11:47 |
| 11:20 | 11:55 | 11:58 | 11:59 | 12:00 | 12:03 | 12:07 |
| 11:30 | 12:05 | 12:08 | 12:09 | 12:10 | 12:13 | 12:17 |
| 11:40 | 12:15 | 12:18 | 12:19 | 12:20 | 12:23 | 12:27 |
| 11:55 | 12:30 | 12:33 | 12:34 | 12:35 | 12:38 | 12:42 |
| 12:10 | 12:45 | 12:48 | 12:49 | 12:50 | 12:53 | 12:57 |
| 12:20 | 12:55 | 12:58 | 12:59 | 13:00 | 13:03 | 13:07 |
| 12:55 | 13:30 | 13:33 | 13:34 | 13:35 | 13:38 | 13:42 |
| 13:05 | 13:40 | 13:43 | 13:44 | 13:45 | 13:48 | 13:52 |
| 13:15 | 13:50 | 13:53 | 13:54 | 13:55 | 13:58 | 14:02 |
| 13:25 | 14:00 | 14:03 | 14:04 | 14:05 | 14:08 | 14:12 |
| 14:25 | 15:00 | 15:03 | 15:04 | 15:05 | 15:08 | 15:12 |
| 14:55 | 15:30 | 15:33 | 15:34 | 15:35 | 15:38 | 15:42 |
| 15:05 | 15:40 | 15:43 | 15:44 | 15:45 | 15:48 | 15:52 |
| 15:30 | 16:05 | 16:08 | 16:09 | 16:10 | 16:13 | 16:17 |
| 15:40 | 16:15 | 16:18 | 16:19 | 16:20 | 16:23 | 16:27 |
| 16:30 | 17:05 | 17:08 | 17:09 | 17:10 | 17:13 | 17:17 |
| 16:40 | 17:15 | 17:18 | 17:19 | 17:20 | 17:23 | 17:27 |
| 17:15 | 17:50 | 17:53 | 17:54 | 17:55 | 17:58 | 18:02 |
| 17:25 | 18:00 | 18:03 | 18:04 | 18:05 | 18:08 | 18:12 |
| 17:35 | 18:10 | 18:13 | 18:14 | 18:15 | 18:18 | 18:22 |
| 19:00 | 19:35 | 19:38 | 19:39 | 19:40 | 19:43 | 19:47 |
| 19:10 | 19:45 | 19:48 | 19:49 | 19:50 | 19:53 | 19:57 |
| 19:50 | 20:25 | 20:28 | 20:29 | 20:30 | 20:33 | 20:37 |
| 20:15 | 20:50 | 20:53 | 20:54 | 20:55 | 20:58 | 21:02 |
| 20:55 | 21:30 | 21:33 | 21:34 | 21:35 | 21:38 | 21:42 |
| 21:05 | 21:40 | 21:43 | 21:44 | 21:45 | 21:48 | 21:52 |
| 21:15 | 21:50 | 21:53 | 21:54 | 21:55 | 21:58 | 22:02 |
| 21:35 | 22:10 | 22:13 | 22:14 | 22:15 | 22:18 | 22:22 |
| 21:45 | 22:20 | 22:23 | 22:24 | 22:25 | 22:28 | 22:32 |
* Schedule is subject to change.
■Arrival at the airport may be delayed depending on road conditions. Please come early.
