To Nagasaki AirportFrom Nagasaki Airport
To Nagasaki
2024/12/01~2025/01/06
- via Nagasaki Shinchi/Nagasaki Sta.
- via Showa-Machi/Urakami There are two routes bound for Nagasaki: via Nagasaki Shinchi/Nagasaki Sta., via Showa-Machi/Urakami.
Cocowalk Morimachi | Nagasaki Sta. | Goto-Machi | Ohato | Chuobashi | Nagasaki Shinchi | Nagasaki Airport |
---|---|---|---|---|---|---|
5:46 | 5:55 | 5:57 | 5:58 | 6:01 | 6:04 | 6:39 |
6:06 | 6:15 | 6:17 | 6:18 | 6:21 | 6:24 | 6:59 |
6:26 | 6:35 | 6:37 | 6:38 | 6:41 | 6:44 | 7:19 |
6:46 | 6:55 | 6:57 | 6:58 | 7:01 | 7:04 | 7:39 |
7:06 | 7:15 | 7:17 | 7:18 | 7:21 | 7:24 | 7:59 |
7:26 | 7:35 | 7:37 | 7:38 | 7:41 | 7:44 | 8:19 |
7:46 | 7:55 | 7:57 | 7:58 | 8:01 | 8:04 | 8:39 |
8:06 | 8:15 | 8:17 | 8:18 | 8:21 | 8:24 | 8:59 |
8:26 | 8:35 | 8:37 | 8:38 | 8:41 | 8:44 | 9:19 |
8:46 | 8:55 | 8:57 | 8:58 | 9:01 | 9:04 | 9:39 |
9:06 | 9:15 | 9:17 | 9:18 | 9:21 | 9:24 | 9:59 |
9:26 | 9:35 | 9:37 | 9:38 | 9:41 | 9:44 | 10:19 |
9:46 | 9:55 | 9:57 | 9:58 | 10:01 | 10:04 | 10:39 |
10:06 | 10:15 | 10:17 | 10:18 | 10:21 | 10:24 | 10:59 |
10:26 | 10:35 | 10:37 | 10:38 | 10:41 | 10:44 | 11:19 |
10:46 | 10:55 | 10:57 | 10:58 | 11:01 | 11:04 | 11:39 |
11:06 | 11:15 | 11:17 | 11:18 | 11:21 | 11:24 | 11:59 |
11:26 | 11:35 | 11:37 | 11:38 | 11:41 | 11:44 | 12:19 |
11:46 | 11:55 | 11:57 | 11:58 | 12:01 | 12:04 | 12:39 |
12:06 | 12:15 | 12:17 | 12:18 | 12:21 | 12:24 | 12:59 |
12:26 | 12:35 | 12:37 | 12:38 | 12:41 | 12:44 | 13:19 |
12:46 | 12:55 | 12:57 | 12:58 | 13:01 | 13:04 | 13:39 |
13:06 | 13:15 | 13:17 | 13:18 | 13:21 | 13:24 | 13:59 |
13:26 | 13:35 | 13:37 | 13:38 | 13:41 | 13:44 | 14:19 |
13:46 | 13:55 | 13:57 | 13:58 | 14:01 | 14:04 | 14:39 |
14:06 | 14:15 | 14:17 | 14:18 | 14:21 | 14:24 | 14:59 |
14:26 | 14:35 | 14:37 | 14:38 | 14:41 | 14:44 | 15:19 |
14:46 | 14:55 | 14:57 | 14:58 | 15:01 | 15:04 | 15:39 |
15:06 | 15:15 | 15:17 | 15:18 | 15:21 | 15:24 | 15:59 |
15:26 | 15:35 | 15:37 | 15:38 | 15:41 | 15:44 | 16:19 |
15:46 | 15:55 | 15:57 | 15:58 | 16:01 | 16:04 | 16:39 |
16:06 | 16:15 | 16:17 | 16:18 | 16:21 | 16:24 | 16:59 |
16:26 | 16:35 | 16:37 | 16:38 | 16:41 | 16:44 | 17:19 |
16:46 | 16:55 | 16:57 | 16:58 | 17:01 | 17:04 | 17:39 |
17:06 | 17:15 | 17:17 | 17:18 | 17:21 | 17:24 | 17:59 |
17:26 | 17:35 | 17:37 | 17:38 | 17:41 | 17:44 | 18:19 |
17:46 | 17:55 | 17:57 | 17:58 | 18:01 | 18:04 | 18:39 |
18:06 | 18:15 | 18:17 | 18:18 | 18:21 | 18:24 | 18:59 |
18:26 | 18:35 | 18:37 | 18:38 | 18:41 | 18:44 | 19:19 |
18:46 | 18:55 | 18:57 | 18:58 | 19:01 | 19:04 | 19:39 |
* Schedule is subject to change.
■Arrival at the airport may be delayed depending on road conditions. Please come early.